The Hon. Joel Fitzgibbon MP,
Minister for Defence
13 May 2008
The Rudd Labor Government will invest a record amount over the next ten years in the Australian Defence Force to ensure it is ready to meet the challenges of an uncertain world, Minister for Defence Joel Fitzgibbon announced today.
Mr Fitzgibbon said the Governments commitment in this years Budget to increase underlying Defence funding by an average of three per cent in real terms every year to 2017-18, two years more than previously announced, was a major boost for Defence.
The increase will provide an additional $2.8 billion to Defence over two years in 2016-17 and 2017-18 and will ensure that our soldiers have the necessary equipment, training and the support they require to undertake their difficult work, Mr Fitzgibbon said.
Mr Fitzgibbon said the Rudd Government has no higher priority than the defence and security of the nation, its people and their interests.
The valued role that Defence plays in supporting domestic, regional and international security has been highlighted again in the 2008‑09 Budget, he said.
In 2008-09, total funding of $1.036 billion will be made available for Australian Defence Force operations, consisting of:
The 2008‑09 Budget reflects the importance that the Rudd Labor Government places on Defence Force members and their families.
Mr Fitzgibbon said support for Defence families will be improved and encouragement of the vital role of Reservists will continue.
Recruitment and retention remains one of Defences key priorities.
Defence will introduce new recruitment strategies, including work experience programs and initiatives that encourage women and other under-represented groups into the Australian Defence Force, Mr Fitzgibbon said.
In 2008-09, the Rudd Labor Government will deliver on its election commitments, including:
The Rudd Labor Governments commitment to supporting Defence operations remains resolute. Defence must, at all times, be ready and able to secure our borders, respond to domestic and regional emergencies and contribute to operations in support of Australias interests, Mr Fitzgibbon said.
Media contacts:
| Christian Taubenschlag (Joel Fitzgibbon): | 02 6277 7800 or 0438 595 567 |
| Defence Media Liaison: | 02 6265 3343 or 0408 498 664 |
| 2008‑09 $m |
2009‑10 $m |
2010‑11 $m |
2011‑12 $m |
Total FE[1] $m |
2012‑13 $m |
2013‑14 $m |
2014‑15 $m |
2015‑16 $m |
2016‑17 $m |
2017‑18 $m |
Total[2] $m | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Budget Measures | |||||||||||||
| New Expenditure Measures | |||||||||||||
| Extension of 3 per cent real growth to 2017‑18 | | | | | | | | | | 905.8 | 1,879.3 | 2,785.2 | |
| Iraq continued funding for stabilisation and reconstruction activities[3] | | 23.6 | | | 23.6 | | | | | | | 23.6 | |
| Solomon Islands continued presence by the Australian Defence Force[3] | | | | | | | | | | | | | |
| East Timor continued funding to help restore peace and stability[3] | | 18.7 | | | 18.7 | | | | | | | 18.7 | |
| Afghanistan continued funding for Australian Defence Force deployments[3] | | 50.2 | 2.9 | | 53.1 | | | | | | | 53.1 | |
| Australian Defence Force Improvements to Helicopter Safety following Sea King BOI | | | | | | | | | | | | | |
| Implementation of Australia US Defence Trade Cooperation Treaty | | | | | | | | | | | | | |
| National Security improved Defence intelligence capability | | | | | | | | | | | | | |
| National Security critical infrastructure protection modeling and analysis[4] | | | | | | | | | | | | | |
| Australian Defence Force Family Health Support | | | | | | | | | | | | | |
| Australian Defence Force Strategic Mental Health Initiative | | | | | | | | | | | | | |
| Gifting of HMAS Adelaide to state of NSW | | | | | | | | | | | | | |
| National Security National Threat Assessment Centre[1] | | | | | | | | | | | | | |
| Illegal Foreign Fishing intelligence support[4] | | | | | | | | | | | | | |
| National Security enhanced counter-terrorism support | | | | | | | | | | | | | |
| National Security critical infrastructure protection[4] | | | | | | | | | | | | | |
| 1 | Sub‑total new expenditure measures | | 92.5 | 2.9 | | 95.4 | | | | | 905.8 | 1,879.3 | 2,880.5 |
| Savings Measures | |||||||||||||
| Australian Defence Force Phased Reduction in Non-operational Overseas Postings and Exchanges[5] | | | | | | | | | | | | | |
| Reduction in the Capability Technology Demonstrator Program | | -4.3 | -13.0 | -13.0 | -30.3 | -13.0 | -13.0 | -13.0 | -13.0 | -13.0 | -13.0 | -108.3 | |
| Establishment of 2008-09 Defence operations reserve to fund approved overseas operations | -367.3 | | | | -367.3 | | | | | | | -367.3 | |
| Defence savings providing for future requirements | -191.2 | 25.0 | 95.6 | 95.6 | 25.0 | | | | | | | 25.0 | |
| 2 | Sub‑total savings measures | -558.4 | 20.7 | 82.6 | 82.6 | -372.6 | -13.0 | -13.0 | -13.0 | -13.0 | -13.0 | -13.0 | -450.6 |
| 3 | Total budget measures (1+2) | -558.4 | 113.2 | 85.4 | 82.6 | -277.2 | -13.0 | -13.0 | -13.0 | -13.0 | 892.8 | 1,866.3 | 2,430.0 |
| Other budget adjustments | |||||||||||||
| Update of price indexation | 939.0 | 1,031.0 | 1,083.6 | 1,126.4 | 4,180.0 | 1,151.3 | 1,175.0 | 1,215.1 | 1,254.7 | 1,296.5 | 1,320.7 | 11,593.2 | |
| Foreign exchange movements | -126.5 | -172.8 | -168.3 | -164.8 | -632.3 | -162.0 | -165.0 | -173.6 | -197.2 | -210.3 | -201.5 | -1,741.9 | |
| Reprogramming of the Defence Capability Plan | -45.0 | | | | -45.0 | | 49.1 | | | | | 4.1 | |
| Reprogramming of the Approved Major Capital Investment Program | -1,065.9 | -181.2 | -275.6 | -244.7 | -1,767.3 | 84.2 | 572.9 | 547.1 | 187.4 | 230.9 | 342.3 | 197.6 | |
| Reprogramming of Net Personnel and Operating Costs | -139.7 | -107.8 | 86.9 | 182.3 | 21.7 | 127.9 | | | | | | 149.6 | |
| Capital Reprogramming | | -500.0 | 253.0 | 258.6 | 11.6 | | | | | | | 11.6 | |
| Reprogramming of 2007-08 underspend | | | | | | 250.0 | 420.0 | 117.6 | | | | 787.6 | |
| Kings Highway Upgrade funding transfer[6] | -23.3 | | | | -23.3 | | | | | | | -23.3 | |
| Special account interest | .. | | | | .. | | | | | | | .. | |
| 4 | Total other budget adjustments | -461.3 | 69.2 | 979.6 | 1,157.8 | 1,745.3 | 1,451.4 | 2,052.1 | 1,706.2 | 1,245.0 | 1,317.0 | 1,461.5 | 10,978.5 |
| 5 | Variation to Defence funding (3+4) | -1,019.7 | 182.4 | 1,065.1 | 1,240.4 | 1,468.1 | 1,438.4 | 2,039.1 | 1,693.2 | 1,232.0 | 2,209.9 | 3,327.8 | 13,408.5 |
Notes